Provincial Stream Individual | National Stream Individual | |||||||||
Age | Level | A | B | C | Age | Level | Pre-Novice | Novice | Junior | Senior |
7-8 | 1 | X | X | 9-10 | 7 | X | ||||
8-9 | 2 | X | X | 10-12 | 8 | X | ||||
9-10 | 3 | X | X | 13-15 | 9 | X | ||||
10-12 | 4 | X | X | X | 16+ | 9 | X | |||
13-15 | 5 | X | X | X | 13-15 | 10 | X | |||
16+ | 6 | X | X | X | 16+ | 10 | X | |||
Provincial Stream Group | National Stream Group | |||||||||
Age | Pre-Novice | Novice | Junior | Senior | Age | Pre-Novice | Novice | Junior | Senior | |
7-9 | X | 7-9 | X | |||||||
9-12 | X | 9-12 | X | |||||||
13-15 | X | 13-15 | X | |||||||
16+ | X | 16+ | X |
Athletes have the opportunity to enter the Provincial or National Stream competitions according to their age and ability level.
Provincial Stream Program:
- Skill level A – new or returning Provincial Stream athletes
- Skill level B – new or returning Provincial Stream athletes
- Skill level C – returning National or Provincial Stream athletes
Provincial Stream athletes have the opportunity to compete in all Provincial competitions. Levels 3B, 4B, 4C, 5B, 5C, 6A, 6C also have the opportunity to compete at the Western Regional Championships.
National Stream Program:
The National Stream program offers competitive opportunities at Provincial, National, and International competitions.